Download Brochure

Toyota 8RFBA Series


8RFBA/8RFBAS 7-15

8RFBA.jpg

One solution for creatng even more storage space.Load and Unload on the Left, Right, and Front without Changing the Truck Direction.

Dramatically Increase Storage Capacity by Narrowing Aisle Width and Utilizing High Height Space.

Features

Long Operating Time & Long Battery Life

  • Long Operating Time
  • Load-handling Regenerative System
  • Battery Protecting Function

Maintenance

  • Battery Connector Handle with long Grip

Easy Operation

  • Operator's Compartment
  • Fork View Camera
  • Laser Marker (Cross Type)
  • Height Selector ?
  • Easy Entry and Exit

Management

  • Battery Data Logging
  • Telematics (I_Site)

Safety

  • Rear-positioned Head guard Pillar
  • Shock less Landing
  • Automatic Turn-speed Control
  • Automatic Vehicle-speed Control
  • Anti-rollback
Model Standard Type High-mast Type
8RFBA7 8RFBA10 8RFBA12 8RFBA15 8RFBAS10 8RFBAS12 8RFBAS15
Operation Position Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up Stand-up
Load Capacity kg 700 1,000 1,200 1,450 1,000 1,200 1,500
Load Center mm 550 550 550 550 550 550 550
Overall Width(Pallet type 1,100 / Pallet type 1,200) A mm 1,450/1,550 1,450/1,550 1,550/1,650 1,550/1,650 1,450/1,550 1,550/1,650 1,550/1,650
Turning Radius (Outside) B mm 1,580 1,750 1,750 1,910 1,910 1,910 1,910
Mast Lowered Height* mm 2,695 2,795 2,795 3,045 2,795 2,795 3,045
Overall Length C mm 2,570 2,750 2,750 2,900 2,900 2,900 2,900
Stacking Aisle Width (Pallet type 1,100 / Pallet type 1,200) mm 1,480/1,580 1,480/1,580 1,580/1,680 1,580/1,680 1,480/1,580 1,580/1,680 1,580/1,680
Main Aisle Width (Pallet type 1,100 / Pallet type 1,200) mm 2,930/3,030 3,100/3,190 3,080/3,170 3,260/3,350 3,250/3,340 3,230/3,330 3,240/3,340
12-2-2018_104415_PM_8RFBABottom1.jpg 12-2-2018_104434_PM_8RFBABottom2.jpg